Great Formula One Drivers
Created | Updated Jun 11, 2013
Since the inception of the Formula One World Championship, over 250 drivers have competed for the title. So what makes a great driver? Someone who can make those title aspirations come true? Generally speaking, the same qualities that make any great sportsperson will apply - excellent physical and mental fitness, great reflexes and hand-eye coordination, and a highly competitive spirit and attitude. There are, however, a number of other factors which contribute to a successful title bid, such as:
Great management - Driving ability alone will not guarantee a seat in the Championship. It is up to the agents to get their client drivers the best deal in terms of team quality.
The right equipment - Or at least the means to find it. It is natural to want to drive with the best car available, but if that is not possible the next best thing is to find a team with the greatest potential for improvement and work with what they can provide.
A great team - An obvious element, but the combination of engineers, pit crew, tactical analysts and management all have to work well together as well as they do in their individual fields.
Below are just some of the people who possessed these factors and were able to turn them into success.
A selection of the Greatest Formula One Drivers...
Juan Manuel Fangio
The first superstar of Formula One, Fangio dominated the Championship in the 1950s. Between 1951 and 1957, he won the World title five times, driving for four different teams (Alfa Romeo, Mercedes, Ferrari and Maserati). He retired in 1958, but continued to act as an ambassador for the sport for many years.
Graham and Damon Hill
The only father-and-son combination to both be World Champion, Graham in 1962 and 1968, Damon with the Williams team in 1996. A member of a select club of two-time Champions also including Jim Clark, Alberto Ascari, Emerson Fittipaldi and Mika Hakkinen, Graham was the first man to complete the treble of F1 World Championship, Indianapolis 500, and Le Mans victories, before his untimely death in a 1975 light aircraft crash. Damon had success in motorcycle racing before switching to cars - he retired a year after his winning season, and now runs businesses connected with motor racing.
Niki Lauda
One of the handful of three-time Championship winners - only Fangio, Prost, Schumacher, Piquet, Ayrton Senna, Jack Brabham and Jackie Stewart have equalled or bettered this feat. Austrian-born Lauda's F1 career ran from 1972 to 1985. His defining season came in 1976, following his first Championship), he returned from a devastating crash, scarred badly yet only missing two races to finish runner-up for the season by only a single point. Two of his title successes were with Ferrari, the other with McLaren in 1984, with whom he worked closely until the 2001 season when he switched to Jaguar.
Nigel Mansell
Mansell's Formula One career had lasted 12 years before he finally captured the Championship in 1992. After attempts in Lotus and Ferrari cars, it was with Williams that success was achieved. The two years following his triumph were spent racing Indy Cars, winning that Championship at the first attempt. He made a brief comeback to Formula One before retiring in 1995. Since then, he has competed in other motor sports such as touring cars.
Nelson Piquet
A veteran of karting and sports car racing before entering F1, the Brazilian enjoyed a 13-year career at the top level. He had two Championship wins with Brabham in 1980 and 1983, and added a third with Williams in 1987. He also raced for Ensign (who gave him his first drive) and Benetton.
Alain Prost
France's most successful racing driver took the F1 crown on no less than four occasions, three times with McLaren, and once with Williams in 1993, his final season. Prost gained a reputation for being outspoken, one of his favourite subjects being his rival, and one-time teammate, Ayrton Senna. After 12 years of racing, he moved into team management by buying the Ligier team in 1997 which was subsequently renamed after him.
Michael Schumacher
Arguably one of the greatest ever F1 drivers, German-born Schumacher claimed his third Championship in 2000, ending Ferrari's 20-year title drought. His first two Driver's title wins came back-to-back when he drove for the Benetton team in 1994 and 1995. Initially a kart racer, Schumacher competed in sports cars, and Formula Three, and raced once for the Jordan team before gaining his Benetton seat in 1991. Although it took five years at Ferrari to finally gain another Driver's crown, he has in the process closed in on a number of all-time F1 records, including most individual Grand Prix wins.
Jacques Villeneuve
Canadian Villeneuve followed his father Gilles into Formula 1 in 1996 after a successful run in Indy Cars 1. The move almost paid dividends immediately as he finished a close runner-up in the title race to his Williams teammate Damon Hill. He was not to be denied a second time, as he fought hard with Michael Schumacher to claim the Driver's Championship in the final race of the 1997 season. That remains, to date, his only title success, as he subsequently moved to the newly-formed British American Racing (BAR) team and put his energies into making them competitive at the top level.
World Champions
The modern era of Formula One is considered to have begun in 1950 with the holding of the first World Championship organised since a failed attempt at a championship in the 1920s. The drivers' title has been contested every year since then and in 1958 a Constructors' Championship was added for the teams and engine builders. This list is current through the 2002 season.
Name | Home Country | World Championships |
---|---|---|
Fangio, Juan Manuel | Argentina | 5 |
Schumacher, Michael | Germany | 5 |
Prost, Alain | France | 4 |
Brabham, Jack | Australia | 3 |
Lauda, Niki | Austria | 3 |
Piquet, Nelson | Brazil | 3 |
Senna, Ayrton | Brazil | 3 |
Stewart, Jackie | Scotland | 3 |
Ascari, Alberto | Italy | 2 |
Clark, Jim | Scotland | 2 |
Fittipaldi, Emerson | Brazil | 2 |
Hakkinen, Mika | Findland | 2 |
Hill, Graham | England | 2 |
Andretti, Mario | USA | 1 |
Farina, Guiseppe | Italy | 1 |
Hawthorn, Mike | England | 1 |
Hill, Damon | England | 1 |
Hill, Phill | USA | 1 |
Hulme, Denis | New Zealand | 1 |
Hunt, James | England | 1 |
Jones, Alan | Australia | 1 |
Mansell, Nigel | England | 1 |
Rindt, Jochen | Austria | 1 |
Rosberg, Keke | Finland | 1 |
Scheckter, Jody | South Africa | 1 |
Surtees, John | England | 1 |
Villeneuve, Jacques | Canada | 1 |
Manufacturers
Manufacturer | World Titles |
---|---|
Ferrari | 12 |
Williams | 9 |
McLaren | 8 |
Lotus | 7 |
Brabham | 2 |
Cooper | 2 |
Benetton | 1 |
BRM | 1 |
Matra | 1 |
Tyrrell | 1 |
Vanwall | 1 |
Engines
Engine | World Titles |
---|---|
Ferrari | 12 |
Ford | 10 |
Honda | 6 |
Renault | 6 |
Climax | 4 |
Repco | 2 |
TAG Porsche | 2 |
BRM | 1 |
Mercedes | 1 |
Vanwall | 1 |
Grand Prix Winners
Below are tables listing the Grand Prix wins by driver, manufacturer and engine during the modern era which began with the 1950 season. Where the number of wins are the same, the victors are listed in alphabetical order. Lists are current through the 2002 season.
Drivers
Name | Home Country | Races Won |
---|---|---|
Schumacher, Michael | Germany | 64 |
Prost, Alain | France | 51 |
Senna, Ayrton | Brazil | 41 |
Mansell, Nigel | England | 31 |
Stewart, Jackie | Scotland | 27 |
Clark, Jim | Scotland | 25 |
Lauda, Niki | Austria | 25 |
Fangio, Juan Manuel | Argentina | 24 |
Piquet, Nelson | Brazil | 23 |
Hill, Damon | England | 22 |
Hakkinen, Mika | Finland | 20 |
Moss, Stirling | England | 16 |
Brabham, Jack | Australia | 14 |
Fittipaldi, Emerson | Brazil | 14 |
Hill, Graham | England | 14 |
Ascari, Alberto | Italy | 13 |
Andretti, Mario | United States | 12 |
Coulthard, David | Scotland | 12 |
Reutemann, Carlos | Argentina | 12 |
Jones, Alan | Australia | 12 |
Villeneuve, Jacques | Canada | 11 |
Berger, Gerhard | Austria | 10 |
Hunt, James | England | 10 |
Peterson, Ronnie | Sweeden | 10 |
Scheckter, Jody | South Africa | 10 |
Hulme, Denis | New Zealand | 8 |
Ickx, Jacky | Belgium | 8 |
Arnoux, Rene | France | 7 |
Brooks, Tony | England | 6 |
Laffite, Jacques | France | 6 |
Patrese, Riccardo | Italy | 6 |
Rindt, Jochen | Austria | 6 |
Surtees, John | England | 6 |
Villeneuve, Gilles | Canada | 6 |
Alboreto, Michele | Italy | 5 |
Barrichello, Rubens | Brazil | 5 |
Farina, Guiseppe | Italy | 5 |
Regazzoni, Clay | Switzerland | 5 |
Rosberg, Keke | Finland | 5 |
Watson, John | England | 5 |
Gurney, Dan | United States | 4 |
Irvine, Eddie | Ireland | 4 |
McLaren, Bruce | New Zealand | 4 |
Schumacher, Ralf | Germany | 4 |
Boutsen, Thierry | Belgium | 3 |
Collins, Peter | England | 3 |
Frentzen, Heinz-Harald | Germany | 3 |
Hawthorn, Mike | England | 3 |
Herbert, Johnny | England | 3 |
Hill, Phil | United States | 3 |
Pironi, Didier | France | 3 |
de Angelis, Elio | Italy | 2 |
Depailler, Patrick | France | 2 |
Gonzalez, Jose Froilan | Argentina | 2 |
Jabouille, Jean-Pierre | France | 2 |
Rodriguez, Pedro | Mexico | 2 |
Siffert, Jo | Switzerland | 2 |
Tambay, Patrick | France | 2 |
Trintignant, Maurice | France | 2 |
von Trips, Wolfgang Berghe | Germany | 2 |
Vukovich, Bill* | United States | 2 |
Alesi, Jean | France | 1 |
Baghetti, Giancarlo | Italy | 1 |
Bandini, Lorenzo | Italy | 1 |
Beltoise, Jean Pierre | France | 1 |
Bonnier, Joakim | Sweden | 1 |
Brambilla, Vittorio | Italy | 1 |
Bryan, Jimmy* | United States | 1 |
Cevert, Francois | France | 1 |
Fagioli, Luigi | Italy | 1 |
Flaherty, Pat* | United States | 1 |
Gethin, Peter | England | 1 |
Ginther, Richie | United States | 1 |
Hanks, Sam* | United States | 1 |
Ireland, Innes | England | 1 |
Mass, Jochen | Germany | 1 |
Montoya, Juan Pablo | Columbia | 1 |
Musso, Luigi | Italy | 1 |
Nannini, Alessandro | Italy | 1 |
Nilsson, Gunnar | Sweden | 1 |
Pace, Carlos | Brazil | 1 |
Panis, Olivier | France | 1 |
Parsons, Johnnie* | United States | 1 |
Rathmann, Jim* | United States | 1 |
Ruttman, Troy* | United States | 1 |
Scarfiotti, Ludovico | Italy | 1 |
Sweikert, Bob* | United States | 1 |
Taruffi, Piero | Italy | 1 |
Wallard, Lee* | United States | 1 |
Ward, Rodger* | United States | 1 |
Manufacturers
Manufacturer | Races Won |
---|---|
Ferrari | 159 |
McLaren | 135 |
Williams | 108 |
Lotus | 79 |
Brabham | 35 |
Benetton | 27 |
Tyrrell | 23 |
BRM | 17 |
Cooper | 16 |
Renault | 15 |
Alfa Romeo | 10 |
Ligier | 9 |
Maserati | 9 |
Matra | 9 |
Mercedes | 9 |
Vanwall | 9 |
Kurtis Kraft* | 5 |
Jordan | 3 |
March | 3 |
Watson* | 3 |
Wolf | 3 |
Epperly* | 2 |
Honda | 2 |
Eagle | 1 |
Hesketh | 1 |
Kuzma* | 1 |
Penske | 1 |
Porsche | 1 |
Shadow | 1 |
Stewart | 1 |
Engines
Engine | Races Won |
---|---|
Ford | 175 |
Ferrari | 159 |
Renault | 95 |
Honda | 71 |
Climax | 40 |
Mercedes | 40 |
TAG Porsche | 25 |
BRM | 18 |
BMW | 14 |
Alfa Romeo | 12 |
Maserati | 11 |
Offenhauser* | 11 |
Vanwall | 9 |
Repco | 8 |
Mugen-Honda | 4 |
Matra | 3 |
Porsche | 1 |
Weslake | 1 |
NB: * = Winner of the Indianapolis 500 from 1950 to 1960 inclusive. During these years the Indy 500 was considered to be a World Championship event, contributing points towards Formula One.
Pole Positions
Below are lists for the winners of at least one pole position for a Formula One event. Lists are sorted by driver, manufacturer, and engine, for convenience. As before, the statistics are current through the 2002 season.
Drivers
Name | Home Country | Pole Positions |
---|---|---|
Senna, Ayrton | Brazil | 65 |
Schumacher, Michael | Germany | 50 |
Clark, Jim | Scotland | 33 |
Prost, Alain | France | 33 |
Mansell, Nigel | England | 32 |
Fangio, Juan Manuel | Argentina | 29 |
Hakkinen, Mika | Finland | 26 |
Lauda, Niki | Austria | 24 |
Piquet, Nelson | Brazil | 24 |
Hill, Damon | England | 20 |
Andretti, Mario | USA | 18 |
Arnoux, Rene | France | 18 |
Stewart, Jackie | Scotland | 17 |
Moss, Stirling | England | 16 |
Ascari, Alberto | Italy | 14 |
Hunt, James | England | 14 |
Peterson, Ronnie | Sweden | 14 |
Brabham, Jack | Australia | 13 |
Hill, Graham | England | 13 |
Ickx, Jacky | Belgium | 13 |
Villeneuve, Jacques | Canada | 13 |
Berger, Gerhard | Austria | 12 |
Couthard, David | Scotland | 12 |
Montoya, Juan Pablo | Columbia | 10 |
Rindt, Jochen | Austria | 10 |
Patrese, Riccardo | Italy | 8 |
Surtees, John | England | 8 |
Laffite, Jacgues | France | 7 |
Barrichello, Rubens | Brazil | 6 |
Fittipaldi, Emerson | Brazil | 6 |
Hill, Phill | USA | 6 |
Jabouille, Jean Pierre | France | 6 |
Jones, Alan | Australia | 6 |
Reutemann, Carlos | Argentina | 6 |
Amon, Chris | New Zealand | 5 |
Farina, Giuseppe | Italy | 5 |
Regazzoni, Clay | Switzerland | 5 |
Rosberg, Keke | Finland | 5 |
Tambay, Patrick | France | 5 |
Hawthorn, Mike | England | 4 |
Pironi, Didier | France | 4 |
de Angelis, Elio | Italy | 3 |
Brooks, Tony | England | 3 |
Fabi, Teo | Italy | 3 |
Gonzalez, Jose Froilan | Argentina | 3 |
Gurney, Dan | USA | 3 |
Jarier, Jean Pierre | France | 3 |
Scheckter, Jody | South Africa | 3 |
Alboreto, Michele | Italy | 2 |
Alesi, Jean | France | 2 |
Frentzen, Heinz-Harald | Germany | 2 |
Lewis-Evans, Stuart | England | 2 |
Siffert, Jo | Switzerland | 2 |
Villeneuve, Gilles | Canada | 2 |
Watson, John | England | 2 |
Agabashian, Fred* | USA | 1 |
Bandini, Lorenzo | Italy | 1 |
Bonnier, Jo | Sweden | 1 |
Boutsen, Thierry | Belgium | 1 |
Brambilla, Vittorio | Italy | 1 |
Castellotti, Eugenio | Italy | 1 |
de Cesaris, Andrea | Italy | 1 |
Depailler, Patrick | France | 1 |
Faulkner, Walt* | USA | 1 |
Fisichella, Giancarlo | Italy | 1 |
Flaherty, Pat* | USA | 1 |
Giacomelli, Bruno | Italy | 1 |
Hoyt, Jerry* | USA | 1 |
Hulme, Denis | New Zealand | 1 |
McGrath, Jack* | USA | 1 |
Nalon, Duke* | USA | 1 |
O'Connor, Pat* | USA | 1 |
Parkes, Mike | England | 1 |
Pace, Carlos | Brazil | 1 |
Pryce, Tom | England | 1 |
Rathmann, Dick* | USA | 1 |
Revson, Peter | England | 1 |
Sachs, Eddie* | USA | 1 |
Schumacher, Ralf | Germany | 1 |
Thomson, Johnny* | USA | 1 |
von Trips, Wolfgang Berghe | Germany | 1 |
Vukovich, Bill* | USA | 1 |
Manufacturers
Manufacturer | Pole Positions |
---|---|
Ferrari | 158 |
Williams | 119 |
McLaren | 112 |
Lotus | 107 |
Brabham | 39 |
Renault | 31 |
Benetton | 15 |
Tyrrell | 14 |
Alfa Romeo | 12 |
BRM | 11 |
Cooper | 11 |
Maserati | 10 |
Ligier | 9 |
Mercedes | 8 |
Vanwall | 7 |
Kurtis Kraft* | 6 |
March | 5 |
Matra | 4 |
Shadow | 3 |
Jordan | 2 |
Lancia | 2 |
Watson* | 2 |
Arrows | 1 |
Ewing* | 1 |
Honda | 1 |
Lesovsky* | 1 |
Lola | 1 |
Porsche | 1 |
Stevens* | 1 |
Stewart | 1 |
Toleman | 1 |
Wolf | 1 |
Engines
Engine | Pole Positions |
---|---|
Ferrari | 158 |
Ford | 139 |
Renault | 135 |
Honda | 74 |
Climax | 44 |
Mercedes | 41 |
BMW | 26 |
Alfa Romeo | 15 |
BRM | 11 |
Maserati | 11 |
Offenhauser* | 9 |
Repco | 7 |
TAG Porsche | 7 |
Vanwall | 7 |
Matra | 4 |
Hart | 2 |
Lancia | 2 |
Cummins* | 1 |
Mugen-Honda | 1 |
Novi* | 1 |
Playlife | 1 |
Porsche | 1 |
NB: * = Again, denotes a Pole Position winner at the Indianapolis 500 from 1950 to 1960 inclusive.
Fastest Laps
Below are lists for the drivers who have captured the fastest lap for at least one Formula One event. Lists are sorted by driver, manufacturer, and engine for convenience. The statistics are current through the 2002 season.
Drivers
Name | Home Country | Fastest Laps |
---|---|---|
Schumacher, Michael | Germany | 51 |
Prost, Alain | France | 41 |
Mansell, Nigel | England | 30 |
Clark, Jim | Scotland | 28 |
Hakkinen, Mika | Findland | 25 |
Lauda, Niki | Austria | 24 |
Fangio, Juan Manuel | Argentina | 23 |
Piquet, Nelson | Brazil | 23 |
Berger, Gerhard | Austria | 21 |
Moss, Stirling | England | 19 |
Hill, Damon | England | 19 |
Senna, Ayrton | Brazil | 19 |
Couthard, David | Scotland | 18 |
Rgazzoni, Clay | Switzerland | 15 |
Stewart, Jackie | Scotland | 15 |
Ickx, Jacky | Belgium | 14 |
Jones, Alan | Australia | 13 |
Patrese, Riccardo | Italy | 13 |
Arnoux, Rene | France | 12 |
Ascari, Alberto | Italy | 12 |
Brabham, Jack | Australia | 12 |
Surtees, John | England | 11 |
Andretti, Mario | USA | 10 |
Hill, Graham | England | 10 |
Hulme, Denis | New Zealand | 9 |
Brabham, Jack | Sweden | 9 |
Villeneuve, Jacques | Canada | 9 |
Barrichello, Rubens | Brazil | 8 |
Hunt, James | England | 8 |
Villeneuve, Gilles | Canada | 8 |
Fittipaldi, Emerson | Brazil | 6 |
Frentzen, Heins-Herald | Germany | 6 |
Gonzales, Jose Frolian | Argentina | 6 |
Gurney, Dan | USA | 6 |
Hawthorn, Mike | England | 6 |
Hill, Phil | USA | 6 |
Laffite, Jacques | France | 6 |
Montoya, Juan Pablo | Columbia | 6 |
Reutemann, Carlos | Argentina | 6 |
Schumacher, Ralf | Germany | 6 |
Alboreto, Michele | Italy | 5 |
Farina, Nino | Italy | 5 |
Pace, Carlos | Brazil | 5 |
Pironi, Didier | France | 5 |
Scheckter, Jody | South America | 5 |
Watson, John | England | 5 |
Alesi, Jean | France | 4 |
Beltoise, Jean-Pierre | France | 4 |
Depailler, Jacques | France | 4 |
Siffert, Jo | Switzerland | 4 |
Amon, Chris | New Zealand | 3 |
Brooks, Tony | England | 3 |
Ginther, Richie | USA | 3 |
Jarier, Jean Pierre | France | 3 |
McLaren, Bruce | New Zealand | 3 |
Rint, Jochen | Austria | 3 |
Rosberg, Keke | Finland | 3 |
Vukovich, Bill* | USA | 3 |
Bandini, Lorenzo | Italy | 2 |
Cevert, Francois | France | 2 |
Fabi, Teo | Italy | 2 |
Mass, Jochen | Germany | 2 |
Nannini, Alessandro | Italy | 2 |
Rathmann, Jim* | USA | 2 |
Tambay, Patrick | France | 2 |
Warwick, Derek | England | 2 |
Attwood, Richard | England | 1 |
Baghetti, Giancarlo | Italy | 1 |
Behra, Jean | France | 1 |
Bettenhausen, Tony* | USA | 1 |
Boutsen, Thierry | Belgium | 1 |
Brammbilla, Vittorio | Italy | 1 |
de Cesaris, Andres | Italy | 1 |
Fisichella, Giancarlo | Italy | 1 |
Gachot, Bertrand | France | 1 |
Gugelmin, Mauricio | Brazil | 1 |
Hasemi, Masahiro | Japan | 1 |
Hailwood, Mike | England | 1 |
Henton, Brain | England | 1 |
Herrmann, Hans | Germany | 1 |
Ireland, Ines | England | 1 |
Irvine, Eddie | Ireland | 1 |
Kling, Karl | Germany | 1 |
Marimon, Onofre | Argentina | 1 |
McGrath, Jack* | USA | 1 |
Mieres, Roberto | Argentina | 1 |
Moreno, Roberto | Brazil | 1 |
Musso, Luigi | Italy | 1 |
Nakajima, Satoru | Japan | 1 |
Nilsson, Gunnar | Sweden | 1 |
Oliver, Jackie | England | 1 |
Palmer, Jonathan | England | 1 |
Parsons, Johnnie* | USA | 1 |
Pescarolo, Henri | France | 1 |
Raikkonen, Kimi | Finland | 1 |
Rodriguez, Pedro | Mexico | 1 |
Russo, Paul* | USA | 1 |
Scarfiotti, Lodvico | Italy | 1 |
Surer, Marc | Switzerland | 1 |
Taruffi, Piero | Italy | 1 |
Thompson, Johnny* | USA | 1 |
Trintignant, Maurice | France | 1 |
Villoresi, Luigi | Italy | 1 |
Wallard, Lee* | USA | 1 |
Wurz, Alexander | Austria | 1 |
Manufacturers
Manufacturer | Fastest Laps |
---|---|
Ferrari | 159 |
Williams | 122 |
McLaren | 109 |
Lotus | 71 |
Brabham | 41 |
Benetton | 36 |
Tyrrell | 20 |
Renault | 18 |
BRM | 15 |
Maserati | 15 |
Alfa Romeo | 14 |
Cooper | 14 |
Matra | 12 |
Ligier | 9 |
Mercedes | 9 |
Kurtis Kraft* | 7 |
March | 7 |
Vanwall | 6 |
Surtees | 3 |
Eagle | 2 |
Epperly* | 2 |
Honda | 2 |
Jordan | 2 |
Shadow | 2 |
Toleman | 2 |
Wolf | 2 |
Ensign | 1 |
Gordini | 1 |
Hesketh | 1 |
Kojima | 1 |
Lancia | 1 |
Lesovsky* | 1 |
Parnelli | 1 |
Watson* | 1 |
Engines
Engine | Fastest Laps |
---|---|
Ford | 160 |
Ferrari | 159 |
Renault | 105 |
Honda | 57 |
Mercedes | 49 |
Climax | 44 |
BMW | 25 |
Alfa Romeo | 20 |
TAG Porsche | 18 |
Maserati | 17 |
BRM | 14 |
Offenhauser* | 10 |
Vanwall | 6 |
Matra | 5 |
Repco | 4 |
Judd | 3 |
Hart | 2 |
Weslake | 2 |
Gordini | 1 |
Lancia | 1 |
Novi* | 1 |
Peugeot | 1 |
Playlife | 1 |
Supertec | 1 |
NB: * = Fastest lap at the Indianapolis 500 from 1950 to 1960 inclusive.